[vc_row][vc_column][vc_column_text]Motorised Three Phase Variable Transformers in ratings from 10 to over 150 Amps.
Comprehensive ranges of enclosed motor driven three phase Variac style variable transformers with digital metering and input circuit breaker protection.
The available 400V (HB), 208V (LB) and 480V (HB-480) motorized variable transformer ranges are detailed in the TABs below.
Supplied as standard in IP20 (NEMA 1 Style) enclosures on castors, with digital voltmeter and ammeter, up / down buttons for output selection and input circuit breaker protection. Uncased MAE-HO models available to special order. |
|
Amps per Phase | AE Model | Nominal | kVA @ max | Output | Dimensions | Weight |
| Volts AC | Output Volts | Volts AC | W x H x D (mm) | (Kgs) | |
10 Amps | MAE-3210-HB-DM-CB | 380V | 7.7 | 0 to 445V | 500 x 800 x 600 | 120 |
400V | 8.1 | 0 to 468V | ||||
415V | 8.4 | 0 to 485V | ||||
15 Amps | MAE-3215-HB-DM-CB | 380V | 11.6 | 0 to 445V | 500 x 850 x 600 | 130 |
400V | 12.2 | 0 to 468V | ||||
415V | 12.6 | 0 to 485V | ||||
20 Amps | MAE-3220-HB-DM-CB | 380V | 15.4 | 0 to 445V | 500 x 850 x 600 | 135 |
400V | 16.2 | 0 to 468V | ||||
415V | 16.8 | 0 to 485V | ||||
25 Amps | MAE-3225-HB-DM-CB | 380V | 19.3 | 0 to 445V | 500 x 850 x 600 | 145 |
400V | 20.3 | 0 to 468V | ||||
415V | 21.1 | 0 to 485V | ||||
30 Amps | MAE-3230-HB-DM-CB | 380V | 23.1 | 0 to 445V | 500 x 850 x 600 | 150 |
400V | 24.3 | 0 to 468V | ||||
415V | 25.2 | 0 to 485V | ||||
35 Amps | MAE-3235-HB-DM-CB | 380V | 27.0 | 0 to 445V | 600 x 800 x 700 | 170 |
400V | 28.4 | 0 to 468V | ||||
415V | 29.4 | 0 to 485V | ||||
40 Amps | MAE-3240-HB-DM-CB | 380V | 30.8 | 0 to 445V | 600 x 800 x 700 | 190 |
400V | 32.4 | 0 to 468V | ||||
415V | 33.5 | 0 to 485V | ||||
50 Amps | MAE-32252-HB-DM-CB | 380V | 38.6 | 0 to 445V | 600 x 1400 x 600 | 270 |
400V | 40.6 | 0 to 468V | ||||
415V | 42.2 | 0 to 485V | ||||
60 Amps | MAE-32302-HB-DM-CB | 380V | 46.3 | 0 to 445V | 600 x 1400 x 600 | 280 |
400V | 48.6 | 0 to 468V | ||||
415V | 50.4 | 0 to 485V | ||||
70 Amps | MAE-32352-HB-DM-CB | 380V | 54.0 | 0 to 445V | 600 x 1350 x 700 | 300 |
400V | 56.7 | 0 to 468V | ||||
415V | 58.8 | 0 to 485V | ||||
80 Amps | MAE-32402-HB-DM-CB | 380V | 61.6 | 0 to 445V | 600 x 1350 x 700 | 320 |
400V | 64.8 | 0 to 468V | ||||
415V | 67.2 | 0 to 485V | ||||
105 Amp | MAE-32353-HB-DM-CB | 380V | 80.9 | 0 to 445V | 750 x 1400 x 1500 | 500 |
400V | 85.1 | 0 to 468V | ||||
415V | 88.2 | 0 to 485V | ||||
120 Amp | MAE-32403-HB-DM-CB | 380V | 92.5 | 0 to 445V | 750 x 1400 x 1500 | 540 |
400V | 97.2 | 0 to 468V | ||||
415V | 100.8 | 0 to 485V | ||||
150 Amp | MAE-32503-HB-DM-CB | 380V | 115.6 | 0 to 445V | 750 x 1400 x 1500 | 600 |
400V | 121.6 | 0 to 468V | ||||
415V | 126.0 | 0 to 485V |
Note: Other voltage configurations and larger ratings available upon enquiry / order.
Input Voltage: | +6% of nominal (ie. 415V models are continuoulsy rated at 439V) |
Output Voltage: | Continuously variable from 0 to 117% of input voltage |
Frequency: | 47 to 65 Hz |
Power Factor: | Any |
Efficiency: | 98% |
Surge Rating:
| 10 x max current rating for 1 second |
3 x max current rating for 60 seconds | |
2 x max current rating for 5 minutes | |
Environment: | Temperature Range -15°to 45° C |
| Derate by 2% for each additional °C up to max 60°C |
| Suitable for indoor tropical use 95% RH (non-condensing) |
| Maximum altitude 1000m. Derate by 2.5% for each additional 500m. |
Standard Features: | Input Circuit Breaker |
Output Terminal Block | |
Digital Voltmeter / Ammeter (Selector Switch) | |
Up / Down Push Button Voltage Selection | |
Free Standing IP20 (NEMA 1 Style) Enclosure on Castors | |
Optional Accessories: | Output Circuit Breaker |
Input Voltage Stabiliser | |
Industrial Output Socket | |
Standards Compliance: | BS EN 61558-1:2005 + AI:2009 & BS EN 61558-2-13:2009 |
CE Conformity: | CE Marked - being fully compliant with European Union Directive 2006/95/EC (The Low Voltage Directive in force from January 2007) |
RoHS Compliance: | RoHS - being fully compliant with European Union Directive 2011/65/EU – the EU directive on the restriction of the use of certain hazardous substances in electrical and electronic equipment |
Standard Warranty: | One (1) Year / Twelve (12) Months from date of supply. |
NOTES:
Safety Caution: | When using variable transformers, installation and connection must be carried out in accordance with relevant safety standards and care must be taken to ensure local regulations are strictly adhered to. When utilised as components in other systems, the variable transformers must never be used without suitable safety protection being in place. | |
Typical Applications: | Quality Control Testing, Low Voltage Performance Evaluation, Electronic Equipment Burn-In, Furnace Transformers, Test Benches, Lighting Dimmers, High Voltage Test Sets & DC Rectifiers |
Copyright © Ashley-Edison (UK) reserves the right to change any or all of the specifications indicated or implied without prior notice. E&OE
Supplied as standard in IP20 (NEMA 1 Style) enclosures on castors, with digital voltmeter and ammeter, up / down buttons for output selection and input circuit breaker protection. Uncased MAE-HO models available to special order. |
|
Amps per Phase | AE Model | Nominal | kVA @ max | Output | Dimensions | Weight |
| Volts AC | Output Volts | Volts AC | W x H x D (mm) | (Kgs) | |
10 Amps | MAE-3110-LB-DM-CB | 190V | 3.8 | 0 to 222V | 400 x 750 x 400 | 53 |
200V | 4.0 | 0 to 234V | ||||
208V | 4.2 | 0 to 243V | ||||
15 Amps | MAE-3115-LB-DM-CB | 190V | 5.7 | 0 to 222V | 500 x 750 x 500 | 73 |
200V | 6.0 | 0 to 234V | ||||
208V | 6.3 | 0 to 243V | ||||
20 Amps | MAE-3120-LB-DM-CB | 190V | 7.6 | 0 to 222V | 500 x 850 x 500 | 79 |
200V | 8.1 | 0 to 234V | ||||
208V | 8.4 | 0 to 243V | ||||
25 Amps | MAE-3125-LB-DM-CB | 190V | 9.6 | 0 to 222V | 500 x 850 x 500 | 85 |
200V | 10.1 | 0 to 234V | ||||
208V | 10.5 | 0 to 243V | ||||
30 Amps | MAE-3130-LB-DM-CB | 190V | 11.5 | 0 to 222V | 500 x 850 x 600 | 125 |
200V | 12.1 | 0 to 234V | ||||
208V | 12.6 | 0 to 243V | ||||
35 Amps | MAE-3135-LB-DM-CB | 190V | 13.4 | 0 to 222V | 500 x 850 x 600 | 135 |
200V | 14.1 | 0 to 234V | ||||
208V | 14.7 | 0 to 243V | ||||
40 Amps | MAE-3140-LB-DM-CB | 190V | 15.3 | 0 to 222V | 500 x 850 x 600 | 145 |
200V | 16.2 | 0 to 234V | ||||
208V | 16.8 | 0 to 243V | ||||
50 Amps | MAE-3150-LB-DM-CB | 190V | 19.2 | 0 to 222V | 600 x 900 x 700 | 170 |
200V | 20.2 | 0 to 234V | ||||
208V | 21.0 | 0 to 243V | ||||
60 Amps | MAE-31302-LB-DM-CB | 190V | 23.0 | 0 to 222V | 600 x 1300 x 600 | 230 |
200V | 24.3 | 0 to 234V | ||||
208V | 25.2 | 0 to 243V | ||||
70 Amps | MAE-31352-LB-DM-CB | 190V | 26.9 | 0 to 222V | 600 x 1300 x 600 | 240 |
200V | 28.3 | 0 to 234V | ||||
208V | 29.4 | 0 to 243V | ||||
80 Amps | MAE-31402-LB-DM-CB | 190V | 30.7 | 0 to 222V | 600 x 1450 x 600 | 255 |
200V | 32.4 | 0 to 234V | ||||
208V | 33.6 | 0 to 243V | ||||
105 Amp | MAE-31353-LB-DM-CB | 190V | 40.3 | 0 to 222V | 600 x 1350 x 700 | 300 |
200V | 42.5 | 0 to 234V | ||||
208V | 44.2 | 0 to 243V | ||||
120 Amp | MAE-31403-LB-DM-CB | 190V | 46.1 | 0 to 222V | 600 x 1400 x 1300 | 450 |
200V | 48.6 | 0 to 234V | ||||
208V | 50.5 | 0 to 243V |
Note: Other voltage configurations and larger ratings available upon enquiry / order.
Input Voltage: | +6% of nominal (ie. 208V models are continuoulsy rated at 220V) |
Output Voltage: | Continuously variable from 0 to 117% of input voltage |
Frequency: | 47 to 65 Hz |
Power Factor: | Any |
Efficiency: | 98% |
Surge Rating:
| 10 x max current rating for 1 second |
3 x max current rating for 60 seconds | |
2 x max current rating for 5 minutes | |
Environment: | Temperature Range -15°to 45° C |
| Derate by 2% for each additional °C up to max 60°C |
| Suitable for indoor tropical use 95% RH (non-condensing) |
| Maximum altitude 1000m. Derate by 2.5% for each additional 500m. |
Standard Features: | Input Circuit Breaker |
Output Terminal Block | |
Digital Voltmeter / Ammeter (Selector Switch) | |
Up / Down Push Button Voltage Selection | |
Free Standing IP20 (NEMA 1 Style) Enclosure on Castors | |
Optional Accessories: | Output Circuit Breaker |
Input Voltage Stabiliser | |
Industrial Output Socket | |
Standards Compliance: | BS EN 61558-1:2005 + AI:2009 & BS EN 61558-2-13:2009 |
CE Conformity: | CE Marked - being fully compliant with European Union Directive 2006/95/EC (The Low Voltage Directive in force from January 2007) |
RoHS Compliance: | RoHS - being fully compliant with European Union Directive 2011/65/EU – the EU directive on the restriction of the use of certain hazardous substances in electrical and electronic equipment |
Standard Warranty: | One (1) Year / Twelve (12) Months from date of supply. |
NOTES:
Safety Caution: | When using variable transformers, installation and connection must be carried out in accordance with relevant safety standards and care must be taken to ensure local regulations are strictly adhered to. When utilised as components in other systems, the variable transformers must never be used without suitable safety protection being in place. | |
Typical Applications: | Quality Control Testing, Low Voltage Performance Evaluation, Electronic Equipment Burn-In, Furnace Transformers, Test Benches, Lighting Dimmers, High Voltage Test Sets & DC Rectifiers |
Copyright © Ashley-Edison (UK) reserves the right to change any or all of the specifications indicated or implied without prior notice. E&OE
Supplied as standard in IP20 (NEMA 1 Style) enclosures on castors, with digital voltmeter and ammeter, up / down buttons for output selection and input circuit breaker protection. Uncased MAE-HO models available to special order. |
|
Amps per Phase | AE Model | Nominal | kVA @ max | Output | Dimensions | Weight |
| Volts AC | Output Volts | Volts AC | W x H x D (mm) | (Kgs) | |
10 Amps | MAE-3210-HB-DM-CB-480 | 440V | 8.9 | 0 to 515V | 500 x 850 x 500 | 71 |
460V | 9.3 | 0 to 538V | ||||
480V | 9.7 | 0 to 562V | ||||
15 Amps | MAE-3215-HB-DM-CB-480 | 440V | 13.4 | 0 to 515V | 500 x 850 x 500 | 76 |
460V | 14.0 | 0 to 538V | ||||
480V | 14.6 | 0 to 562V | ||||
20 Amps | MAE-3220-HB-DM-CB-480 | 440V | 17.8 | 0 to 515V | 500 x 850 x 600 | 92 |
460V | 18.6 | 0 to 538V | ||||
480V | 19.5 | 0 to 562V | ||||
25 Amps | MAE-3225-HB-DM-CB-480 | 440V | 22.3 | 0 to 515V | 500 x 850 x 600 | 104 |
460V | 23.3 | 0 to 538V | ||||
480V | 24.3 | 0 to 562V | ||||
30 Amps | MAE-3230-HB-DM-CB-480 | 440V | 26.8 | 0 to 515V | 500 x 850 x 600 | 111 |
460V | 28.0 | 0 to 538V | ||||
480V | 29.2 | 0 to 562V | ||||
35 Amps | MAE-3235-HB-DM-CB-480 | 440V | 31.2 | 0 to 515V | 500 x 850 x 600 | 114 |
460V | 32.6 | 0 to 538V | ||||
480V | 34.1 | 0 to 562V | ||||
40 Amps | MAE-3240-HB-DM-CB-480 | 440V | 35.7 | 0 to 515V | 600 x 900 x 700 | 180 |
460V | 37.3 | 0 to 538V | ||||
480V | 38.9 | 0 to 562V | ||||
50 Amps | MAE-32252-HB-DM-CB-480 | 440V | 44.6 | 0 to 515V | 600 x 1300 x 600 | 206 |
460V | 46.6 | 0 to 538V | ||||
480V | 48.7 | 0 to 562V | ||||
60 Amps | MAE-32302-HB-DM-CB-480 | 440V | 53.5 | 0 to 515V | 600 x 1300 x 600 | 226 |
460V | 55.9 | 0 to 538V | ||||
480V | 58.4 | 0 to 562V | ||||
70 Amps | MAE-32352-HB-DM-CB-480 | 440V | 62.4 | 0 to 515V | 600 x 1350 x 600 | 235 |
460V | 65.2 | 0 to 538V | ||||
480V | 68.1 | 0 to 562V | ||||
80 Amps | MAE-32402-HB-DM-CB-480 | 440V | 71.4 | 0 to 515V | 600 x 1350 x 700 | 300 |
460V | 74.5 | 0 to 538V | ||||
480V | 77.9 | 0 to 562V | ||||
105 Amp | MAE-32353-HB-DM-CB-480 | 440V | 93.2 | 0 to 515V | 600 x 1400 x 1300 | 430 |
460V | 97.8 | 0 to 538V | ||||
480V | 102.2 | 0 to 562V | ||||
120 Amp | MAE-32403-HB-DM-CB-480 | 440V | 107.0 | 0 to 515V | 750 x 1400 x 1500 | 500 |
460V | 111.8 | 0 to 538V | ||||
480V | 116.8 | 0 to 562V | ||||
150 Amp | MAE-32503-HB-DM-CB-480 | 440V | 133.8 | 0 to 515V | 750 x 1400 x 1500 | 550 |
460V | 139.8 | 0 to 538V | ||||
480V | 146.0 | 0 to 562V |
Note: Other voltage configurations and larger ratings available upon enquiry / order.
Input Voltage: | +6% of nominal (ie. 480V models are continuoulsy rated at 508V) |
Output Voltage: | Continuously variable from 0 to 117% of input voltage |
Frequency: | 47 to 65 Hz |
Power Factor: | Any |
Efficiency: | 98% |
Surge Rating:
| 10 x max current rating for 1 second |
3 x max current rating for 60 seconds | |
2 x max current rating for 5 minutes | |
Environment: | Temperature Range -15°to 45° C |
| Derate by 2% for each additional °C up to max 60°C |
| Suitable for indoor tropical use 95% RH (non-condensing) |
| Maximum altitude 1000m. Derate by 2.5% for each additional 500m. |
Standard Features: | Input Circuit Breaker |
Output Terminal Block | |
Digital Voltmeter / Ammeter (Selector Switch) | |
Up / Down Push Button Voltage Selection | |
Free Standing IP20 (NEMA 1 Style) Enclosure on Castors | |
Optional Accessories: | Output Circuit Breaker |
Input Voltage Stabiliser | |
Industrial Output Socket | |
Standards Compliance: | BS EN 61558-1:2005 + AI:2009 & BS EN 61558-2-13:2009 |
CE Conformity: | CE Marked - being fully compliant with European Union Directive 2006/95/EC (The Low Voltage Directive in force from January 2007) |
RoHS Compliance: | RoHS - being fully compliant with European Union Directive 2011/65/EU – the EU directive on the restriction of the use of certain hazardous substances in electrical and electronic equipment |
Standard Warranty: | One (1) Year / Twelve (12) Months from date of supply. |
NOTES:
Safety Caution: | When using variable transformers, installation and connection must be carried out in accordance with relevant safety standards and care must be taken to ensure local regulations are strictly adhered to. When utilised as components in other systems, the variable transformers must never be used without suitable safety protection being in place. | |
Typical Applications: | Quality Control Testing, Low Voltage Performance Evaluation, Electronic Equipment Burn-In, Furnace Transformers, Test Benches, Lighting Dimmers, High Voltage Test Sets & DC Rectifiers |
Copyright © Ashley-Edison (UK) reserves the right to change any or all of the specifications indicated or implied without prior notice. E&OE
If you do not find the variable transformer that meets your application’s exact needs, please contact us with your specific detailed requirements.[/vc_column_text][/vc_column][/vc_row]