General: |
– Design Topology: | Digital Buck-Boost SCR Design Topology |
– Phase: | H, LY & HX Series | Three Phase, 4 Wire (3P+N+G/E) |
| HD, LD & HXD Series | Three Phase, 3 Wire (3P+G/E) – NO Neutral |
– Power Ratings: | 17 Model Ratings- 450kVA, 500kVA, 600kVA, 650kVA, 700kVA, 750kVA, 800kVA, 900kVA, 1000kVA, 1200kVA, 1250kVA, 1500kVA, 1600VA, 2000kVA, 2500kVA, 3000kVA, & 3125kVA |
– Frequency: | 50 / 60Hz (35 to 63Hz) |
– Power Factor: | The Power Factor has no effect on performance providing the stabilizer is being used within its rated capacity |
Input: |
– Nominal Voltage: | H (HD) Series | 380/220V -400/230V – 415/240V, Three Phase, 4 Wire (HD – 3 Wire) |
LY (LD) Series | 190/100V – 200/115V – 208/120V – 220/127V, Three Phase, 4 Wire (LD – 3 Wire) |
| HX (HXD) Series | 440/254V – 460/265V – 480/277V, Three Phase, 4 Wire (HXD – 3 Wire) |
– Input Voltage Window Options (S*): | S15 | Nominal Voltage ±15% (All Series) |
| S20 | Nominal Voltage ±20% (All Series) |
| S25 | Nominal Voltage ±25% (All Series) |
| S30 | Nominal Voltage ±30% (All Series) |
| S35 | Nominal Voltage ±35% (H & HD Series Only) |
| S40 | Nominal Voltage ±40% (H & HD Series Only) |
| S45 | Nominal Voltage ±45% (H & HD Series Only) |
| S50 | Nominal Voltage ±50% (H & HD Series Only) |
Output: |
– Voltage: | H (HD) Series | 380V -400V – 415V, Three Phase, 4 Wire (HD – 3 Wire) |
| LY (LD) Series | 190V – 200V – 208V – 220V – 240V, Three Phase, 4 Wire (LD – 3 Wire) |
| HX (HXD) Series | 440V – 460V – 480V, Three Phase, 4 Wire (HXD – 3 Wire) |
– Voltage Accuracy: | S15 to S20 Option Models | ±3% (Default) – adjustable ±1% to ±5% |
| S25 to S40 Option Models | ±3% (Default) – adjustable ±3% to ±5% |
| S45 to S50 Option Models | ±5% |
– Correction Time: | Within 60 milliseconds (3 to 4 Cycles) per Step |
– Efficiency: | ≥98% |
– Independent Phase Control: | Maintains each phase voltage stable irrespective of load unbalance, even in situations where a 100% load unbalance may exist. |
– Overload Ratings: | 5 x max. current rating for 1 second 3 x max. current rating for 2 minutes 1.5 x max. current rating for 10 minutes |
Display Panel – Metering, Alerts & Communication: |
– Front Display Panel: | Digital Metering: | Input Volts, Output Volts, and Load |
| Status Indication: | Overload, Over-Volts, Under-Volts, & Fuse Blown |
| Display Settable Parameters: | Output Voltage, Output Voltage Accuracy, Correction Time, Voltage Regulation Method, Over-Voltage Level, Under-Voltage Level & Over Current Limit |
– System Control Panel (SCP): | Electronic Interlocked Breaker / Switch Control Panel |
– Interface: | RS-485 – DB9 Pin Style Port on the SCP |
Protection Features: |
– Surge Protection: | TVSS – Protects loads against high-energy Spikes and Transient Voltages |
– Lightning Surge Protection: | Class II SPD – protection against extremely high voltage surges and transients caused by lightning strikes on the utility mains supply line |
– Switch Arrangements: | T2F Systems (Standard on 450 to 2000kVA models) | – Motorised Input Circuit Breaker / Switch – Motorised Output / Manual Bypass Changeover Switch – Electronic interlocking |
| T3F Systems (Standard on 2500kVA + models, or as an option on ratings below) | – Motorised Input Circuit Breaker / Switch – Motorised Manual Maintenance Bypass Switch – Motorised Output Circuit Breaker / Switch – Electronic interlocking |
– Automatic Bypass: | Automatic transfer to Bypass in the event of an overload or unlikely system fault |
– Phase Failure: | Any failure of phases will be immediately detected and will instigate an automatic load isolation |
– Over & Under Volts | Ability to configure the voltage stabiliser/power conditioner, to shut down in the event of the incoming voltage supply going outside the specified input voltage window |
| |
Environmental: |
– Operating Temperature Range: | 0°C to +45°C Derate by 2% for each additional °C up to max 60°C |
– Maximum Altitude: | 4000 meters (derate by 2.5% per additional 500 meters) |
– Relative Humidity: | Suitable for indoor tropical use – 0 to 95% (non-condensing) |
– Harmonic Distortion: | None introduced |
– Audible Noise: | @ 1 meter 50 to 65 dBA (dependent on model rating) |
Physical: |
– Power Connections: | Hardwire Input & Output with bottom cable entry (Option – top and side cable entry) |
– Construction: | Enclosures to IP20 / NEMA 1 Style – BS EN 60529 (Option – Outdoor IP54/NEMA 3 Style) |
– Paint Colour: | RAL 1013 (Oyster White – Epoxy Powder Coating) – Other paint colours on specific request |
– Dimensions & Weights: | Dependent on model rating and configuration Sizes and weights available on individual request |
Certification & Conformance: |
– EMC Conformance: | BS EN 55022 and relevant parts of BS EN 61000 |
– CE Certification: | CE Marked – 2014/30/EU (The EMC Directive) and 2014/35/EU (The Low Voltage Directive) |
– Warranty: | 2 Years / 24 Months from date of supply |
Optional Add-Ons: |
– Outdoor IP54 Enclosure (-IP54) | Stabiliser presented in endurable IP54 (BS / EN 60529) / NEMA 3 free-standing steel cubicles suitable for external use, or more challenging internal environments |
– Input Isolating Transformer (-PC) | Through the integration of a shielded isolation transformer, provides enhanced spike & electrical noise (Common Mode: 120db @ 100khz & Normal Mode Noise: 60db @ 100khz) suppression and neutral ground bonding. Delivers what is commonly referred to as a ‘CLEAN’ supply |
– AquaStop (-AS) | PCB protective coating offering protection against damp and moisture ingress |
– Additional Digital Metering (-ADM) | Additional Digital Metering for Frequency & Power Factor |
– eSpec Option (-eSP) | As an alternative to the standard motorised T2F & T3F switch arrangement and associated System Control Panel, the fitting of international branded (eg. Schneider) Input, Output, and Manual Bypass Circuit Breakers, and Fans (eg. EBM) |
– 4 Pole Switches / Breakers (-FP) | As standard ESR Stabilisers utilise 3 Pole Switches / Breakers. As an option 4 Pole alternatives can be supplied. |
– Alternative Paint Colour (-RAL) | Alternative Paint Colour Finish – customer to specify |